<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmniStudio</title>
	<atom:link href="http://www.omnistudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnistudio.com</link>
	<description>Think. Create. Connect.</description>
	<lastBuildDate>Fri, 10 May 2013 20:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Life Skills Center Art Show Builds Community Support and Launches Their New Branding</title>
		<link>http://www.omnistudio.com/life-skills-center-art-show-builds-community-support-launches-branding/</link>
		<comments>http://www.omnistudio.com/life-skills-center-art-show-builds-community-support-launches-branding/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:18:15 +0000</pubDate>
		<dc:creator>Elisabeth Crum</dc:creator>
				<category><![CDATA[Community Service/Philanthropy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=3134</guid>
		<description><![CDATA[OmniStudio was honored to host the Life Skills Center’s Paint + Paper &#8230;<p> <a href="http://www.omnistudio.com/life-skills-center-art-show-builds-community-support-launches-branding/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/life-skills-center-art-show-builds-community-support-launches-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing, Fundraising, Online Engagement: Tying it all Together</title>
		<link>http://www.omnistudio.com/marketing-fundraising-online-engagement/</link>
		<comments>http://www.omnistudio.com/marketing-fundraising-online-engagement/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:13:35 +0000</pubDate>
		<dc:creator>Elisabeth Crum</dc:creator>
				<category><![CDATA[Community Service/Philanthropy]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=3125</guid>
		<description><![CDATA[I was struck this weekend by a beautiful metro car ad featuring &#8230;<p> <a href="http://www.omnistudio.com/marketing-fundraising-online-engagement/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/marketing-fundraising-online-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Away from the Button</title>
		<link>http://www.omnistudio.com/step-away-from-the-button/</link>
		<comments>http://www.omnistudio.com/step-away-from-the-button/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:56:13 +0000</pubDate>
		<dc:creator>Emily Rauch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[OmniStudio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=3091</guid>
		<description><![CDATA[As consumers, we are always being told to upgrade our software, be &#8230;<p> <a href="http://www.omnistudio.com/step-away-from-the-button/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/step-away-from-the-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News! LinkedIn Company Pages Now On HootSuite</title>
		<link>http://www.omnistudio.com/great-news-linkedin-company-pages-hootsuite/</link>
		<comments>http://www.omnistudio.com/great-news-linkedin-company-pages-hootsuite/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:37:09 +0000</pubDate>
		<dc:creator>Elisabeth Crum</dc:creator>
				<category><![CDATA[OmniStudio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=3111</guid>
		<description><![CDATA[In case you missed it, we wanted to make sure you saw &#8230;<p> <a href="http://www.omnistudio.com/great-news-linkedin-company-pages-hootsuite/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/great-news-linkedin-company-pages-hootsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics Tools for Data-Driven Non-Profits</title>
		<link>http://www.omnistudio.com/social-media-analytics-tools-data-driven-non-profits/</link>
		<comments>http://www.omnistudio.com/social-media-analytics-tools-data-driven-non-profits/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:10:01 +0000</pubDate>
		<dc:creator>Elisabeth Crum</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=3044</guid>
		<description><![CDATA[With recent changes to Facebook’s timeline and Pinterest’s rollout of analytics for &#8230;<p> <a href="http://www.omnistudio.com/social-media-analytics-tools-data-driven-non-profits/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/social-media-analytics-tools-data-driven-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Events: Five Tips to Ensure You Engage Others</title>
		<link>http://www.omnistudio.com/social-media-event-tips/</link>
		<comments>http://www.omnistudio.com/social-media-event-tips/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:15:50 +0000</pubDate>
		<dc:creator>Elisabeth Crum</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[OmniStudio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=3017</guid>
		<description><![CDATA[I attend and present at conferences, workshops, and informal events often enough &#8230;<p> <a href="http://www.omnistudio.com/social-media-event-tips/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/social-media-event-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team-Emily Rauch</title>
		<link>http://www.omnistudio.com/meet-team-emily-rauch/</link>
		<comments>http://www.omnistudio.com/meet-team-emily-rauch/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[OmniStudio]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=2977</guid>
		<description><![CDATA[Name: Emily Rauch What is your title? Senior Interactive Producer In 140 &#8230;<p> <a href="http://www.omnistudio.com/meet-team-emily-rauch/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/meet-team-emily-rauch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Explain it Like You Would To Grandma&#8221;</title>
		<link>http://www.omnistudio.com/explain-grandma/</link>
		<comments>http://www.omnistudio.com/explain-grandma/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:17:51 +0000</pubDate>
		<dc:creator>Elisabeth Crum</dc:creator>
				<category><![CDATA[Community Service/Philanthropy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Women's History Month]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=2995</guid>
		<description><![CDATA[March is Women’s History Month, and I often like to use this &#8230;<p> <a href="http://www.omnistudio.com/explain-grandma/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/explain-grandma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess who won Best Annual Report this year…</title>
		<link>http://www.omnistudio.com/guess-won-annual-report-year%e2%80%a6/</link>
		<comments>http://www.omnistudio.com/guess-won-annual-report-year%e2%80%a6/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:56:21 +0000</pubDate>
		<dc:creator>Elisabeth Crum</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=2946</guid>
		<description><![CDATA[We’re thrilled to share some exciting news about one of our design &#8230;<p> <a href="http://www.omnistudio.com/guess-won-annual-report-year%e2%80%a6/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/guess-won-annual-report-year%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team-Patricia Wheelock</title>
		<link>http://www.omnistudio.com/meet-team-patricia-wheelock/</link>
		<comments>http://www.omnistudio.com/meet-team-patricia-wheelock/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:00:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OmniStudio]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.omnistudio.com/?p=2938</guid>
		<description><![CDATA[Name: Patricia Wheelock What is your title? Senior Account Manager In 140 &#8230;<p> <a href="http://www.omnistudio.com/meet-team-patricia-wheelock/"></p>Read More </a>]]></description>
		<wfw:commentRss>http://www.omnistudio.com/meet-team-patricia-wheelock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
